<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pete&#039;s Projects</title>
	<atom:link href="http://www.peterklemperer.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterklemperer.com/blog</link>
	<description>Peter Klemperer&#039;s personal pet projects</description>
	<lastBuildDate>Thu, 21 Mar 2013 19:25:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Swing Video &#8211; First After Lesson &#8211; March 21, 2013</title>
		<link>http://www.peterklemperer.com/blog/2013/03/21/swing-video-first-after-lesson-march-21-2013/</link>
		<comments>http://www.peterklemperer.com/blog/2013/03/21/swing-video-first-after-lesson-march-21-2013/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:19:49 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.peterklemperer.com/blog/?p=223</guid>
		<description><![CDATA[Today Adam and I went to the simulators for a little range time.  My posture is greatly improved over previous videos! https://vimeo.com/62365721 I started lessons with Shane at Schenley Golf Course last week. During my lesson we mainly talked about &#8230; <a href="http://www.peterklemperer.com/blog/2013/03/21/swing-video-first-after-lesson-march-21-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peterklemperer.com/blog/2013/03/21/swing-video-first-after-lesson-march-21-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronizing 3D Printing Hosts with Dropbox</title>
		<link>http://www.peterklemperer.com/blog/2012/11/13/synchronizing-3d-printing-hosts-with-dropbox/</link>
		<comments>http://www.peterklemperer.com/blog/2012/11/13/synchronizing-3d-printing-hosts-with-dropbox/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 05:48:49 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.peterklemperer.com/blog/?p=215</guid>
		<description><![CDATA[I use several different macs with Repetier-Host to control my PrintrBot Jr. and I&#8217;m tired of having to manually synchronize my Slic3r settings among each of the computers. Dropbox is great system for sharing files among many computer automatically and &#8230; <a href="http://www.peterklemperer.com/blog/2012/11/13/synchronizing-3d-printing-hosts-with-dropbox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peterklemperer.com/blog/2012/11/13/synchronizing-3d-printing-hosts-with-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny 4 &#8211; CMU MOBOT 2012</title>
		<link>http://www.peterklemperer.com/blog/2012/11/01/johnny-4-cmu-mobot-2012/</link>
		<comments>http://www.peterklemperer.com/blog/2012/11/01/johnny-4-cmu-mobot-2012/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 21:20:08 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[MOBOT]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.peterklemperer.com/blog/?p=178</guid>
		<description><![CDATA[This year I entered the 2012 CMU MOBOT  mobile robot competition. I had a nice finished physical robot and a capable vision system but I didn&#8217;t finish in time to get it working well. Here I will document my entry &#8230; <a href="http://www.peterklemperer.com/blog/2012/11/01/johnny-4-cmu-mobot-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peterklemperer.com/blog/2012/11/01/johnny-4-cmu-mobot-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Design Toolflows</title>
		<link>http://www.peterklemperer.com/blog/2012/11/01/3d-design-toolflows/</link>
		<comments>http://www.peterklemperer.com/blog/2012/11/01/3d-design-toolflows/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 20:24:02 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.peterklemperer.com/blog/?p=209</guid>
		<description><![CDATA[Having bought my Printrbot and printed some previously made models using the instructions from the Quickstart Guide, I would now like to explore the toolflow a little bit so that I can do things like resize models or even design &#8230; <a href="http://www.peterklemperer.com/blog/2012/11/01/3d-design-toolflows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peterklemperer.com/blog/2012/11/01/3d-design-toolflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Marathon 2012</title>
		<link>http://www.peterklemperer.com/blog/2012/10/11/portland-marathon-2012/</link>
		<comments>http://www.peterklemperer.com/blog/2012/10/11/portland-marathon-2012/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 15:01:10 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[:]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.peterklemperer.com/blog/?p=210</guid>
		<description><![CDATA[Last weekend I flew to Oregon run the Portland Marathon. My friend Laura was also running the race and we both had a great time. The course started downtown and looped up over the St. Johns bridge and then back down &#8230; <a href="http://www.peterklemperer.com/blog/2012/10/11/portland-marathon-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peterklemperer.com/blog/2012/10/11/portland-marathon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printrbot Jr. First Print</title>
		<link>http://www.peterklemperer.com/blog/2012/10/04/printrbot-jr-first-print/</link>
		<comments>http://www.peterklemperer.com/blog/2012/10/04/printrbot-jr-first-print/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 20:51:15 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.peterklemperer.com/blog/?p=205</guid>
		<description><![CDATA[I got through most of my unboxing and made my first print! It&#8217;s a Mr. Jaws by Mahoney. It didn&#8217;t turn out great. The bottom broke off when I pulled it off the bed. I don&#8217;t care though. The second &#8230; <a href="http://www.peterklemperer.com/blog/2012/10/04/printrbot-jr-first-print/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peterklemperer.com/blog/2012/10/04/printrbot-jr-first-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printrbot Jr. Unboxing</title>
		<link>http://www.peterklemperer.com/blog/2012/10/03/printrbot-jr-unboxing/</link>
		<comments>http://www.peterklemperer.com/blog/2012/10/03/printrbot-jr-unboxing/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 00:28:07 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.peterklemperer.com/blog/?p=199</guid>
		<description><![CDATA[Last weekend my friend Matt picked me up a Printrbot Jr. while he was working at the Maker Faire in New York City. I&#8217;m super excited to get involved in the 3d printer. There were no instructions included in the &#8230; <a href="http://www.peterklemperer.com/blog/2012/10/03/printrbot-jr-unboxing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peterklemperer.com/blog/2012/10/03/printrbot-jr-unboxing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>vmitools Setup Instructions</title>
		<link>http://www.peterklemperer.com/blog/2012/09/24/vmitools-setup-instructions/</link>
		<comments>http://www.peterklemperer.com/blog/2012/09/24/vmitools-setup-instructions/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 19:09:23 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vmitools]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://www.peterklemperer.com/blog/?p=197</guid>
		<description><![CDATA[For my thesis work I study virtualization and I was interested in trying out the vmitools project with a Windows 7 guest. Unfortunately I found the installation instructions a little difficult but I eventually muddled my way through. Below are &#8230; <a href="http://www.peterklemperer.com/blog/2012/09/24/vmitools-setup-instructions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peterklemperer.com/blog/2012/09/24/vmitools-setup-instructions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steelers 5K 2012</title>
		<link>http://www.peterklemperer.com/blog/2012/09/03/steelers-5k-2012/</link>
		<comments>http://www.peterklemperer.com/blog/2012/09/03/steelers-5k-2012/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 17:22:33 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.peterklemperer.com/blog/?p=195</guid>
		<description><![CDATA[Yesterday Matt Beckler and I ran the Steelers 5K on Pittsburgh&#8217;s North Shore. I particularly like the Steelers 5K course because you run out along the river and back to the stadium past the Warhol museum and the Pirates Baseball &#8230; <a href="http://www.peterklemperer.com/blog/2012/09/03/steelers-5k-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peterklemperer.com/blog/2012/09/03/steelers-5k-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookline Breeze 5K</title>
		<link>http://www.peterklemperer.com/blog/2012/08/12/brookline-breeze-5k/</link>
		<comments>http://www.peterklemperer.com/blog/2012/08/12/brookline-breeze-5k/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 22:24:52 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.peterklemperer.com/blog/?p=192</guid>
		<description><![CDATA[Yesterday I ran the Brookline Breeze 5K. The race was an out and back course with some pretty substantial hills. There was no starting line chip sensor so no chip time, only starting gun time, my guess is that I &#8230; <a href="http://www.peterklemperer.com/blog/2012/08/12/brookline-breeze-5k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.peterklemperer.com/blog/2012/08/12/brookline-breeze-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
